Starting Salary: | Prices: |
Diagnosis | 350,00 |
Prices per hour: | |
Remote support | 180,00 |
Service repair | 210,00 |
Onsite support | 500,00 |
Consulting assistance | 210,00 |
Business to Business | 300,00 |
Prices per unit: | |
Create backup | 450,00 |
Restore backup | 400,00 |
Data destruction | 700,00 |
Malware scan/removal | 700,00 |
Data-recovery per GB | 50,00 |
Re-installation, operating system | 700,00 |
Upgrading, operating system | 350,00 |
Deployment of a new PC | 1700,00 |
Software-renewal | 175,00 |
Software-installation | 150,00 |
Hardware-installation | 200,00 |
Reset of PC | 700,00 |
Mobile / Tablet support | 500,00 |
Transport and handling | 250,00 |
All prices are incl. 25% VAT and in Danish kroner
Payment can only be made through Bank Transfer:
There is an 8-day limit on B2B payments, and 14-day limit for private payments. If you are unable to pay the full amount at once it is possible to receive up to 3 months of credit. However, you need make a prior arrangement with us to do that. If a dispute arises about a service performed and the customer does not voluntarily wish to pay an sent invoice, the case will, after the second reminder is sent, be transferred to judicial collection at the Civil Court. |